We can supply various kinds of Singlemode and Multimode fiber optic connectors. Both pre-assembled connector and connector kits are available. Each fiber optic connector is functionally tested before shipping.
Parameter | SC 2.0mm/3.0mm Connector | |||
SM | MM | |||
PC | UPC | APC | PC | |
Insertion loss | ≤0.25dB | ≤0.25dB | ≤0.25dB | ≤0.25dB |
Return loss | ≥50dB | ≥55dB | ≥60dB | / |
Operating Wavelength | 1310nm, 1550nm | 850nm, 1300nm | ||
Ferrule Concentricity | ≤1um | ≤4um | ||
Telecommunication Networks
Local Area Networks (LANs)
Data Processing Networks
Industrial, Medical & Military
CATV,FTTH
Active Device Termination
Wide Area Networks (WANs)